No description
- Go 84.1%
- JavaScript 11.2%
- D2 2.5%
- HTML 2.2%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .claude | ||
| .task/checksum | ||
| .vscode | ||
| cmd | ||
| docs/research | ||
| .gitignore | ||
| benchmark.md | ||
| CHANGELOG.md | ||
| go.mod | ||
| go.sum | ||
| gobank.go | ||
| LICENSE | ||
| README.md | ||
| roadmap.d2 | ||
| ROADMAP.md | ||
| task-plus.yml | ||
| Taskfile.yml | ||
gobank
Banking library with CLI tools for processing bank statements and financial data in Go.
Links
| Documentation | https://h3-gobank.statichost.page/ |
| Source (Codeberg) | https://codeberg.org/hum3/gobank |
| Mirror (GitHub) | https://github.com/drummonds/gobank |
| Docs repo | https://codeberg.org/hum3/gobank-docs |